Totals Reconciliation
Every headline dollar figure on GoodVote is cross-checked against (a) FEC-published cumulative totals and (b) internal consistency rules. A delta under 5% is green, 5–20% is amber, and over 20% is red and warrants investigation. Mappings are not always 1:1 — see the notes column for caveats.
GoodVote totals by cycle
| Cycle | Individual (Sch A) | PAC→Cand (Sch B) | IE (Sch E) | Oppexp | PAC disb (recon) | Cand receipts (recon) | House PAC | Senate PAC | Pres PAC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $695.6M | $101.2M | $292.9M | $629.1M | $494.9M | $168.2M | $77.4M | $16.0M | $10K |
| 2024 | $13.03B | $542.7M | $4.75B | $9.92B | $8.93B | $2.18B | $440.4M | $96.1M | $1.9M |
| 2022 | $7.86B | $514.5M | $2.39B | $6.78B | $4.48B | $1.83B | $396.7M | $110.2M | $4.5M |
| 2020 | $12.09B | $589.6M | $3.66B | $11.81B | $7.07B | $4.14B | $403.7M | $131.5M | $52.3M |
| 2018 | $4.80B | $534.0M | $1.40B | $4.37B | $2.89B | $1.42B | $420.7M | $110.3M | $259K |
| 2016 | $5.67B | $502.2M | $1.94B | $5.01B | $3.90B | $1.37B | $373.6M | $121.0M | $4.6M |
FEC published vs GoodVote
Baseline fetched 2026-04-13 from FEC OpenFEC API /v1/totals/by_entity/ (final cumulative cycle totals).
| Cycle | Metric | GoodVote | FEC | Delta | Delta % | Tolerance | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| 2024 | pac_disbursements_reconstructed | $8.93B | $9.47B | $-530.8M | -5.6% | ±15% | PASS | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2024 | candidate_receipts_reconstructed | $2.18B | $4.52B | $-2.34B | -51.8% | ±50% | FAIL | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
| 2022 | pac_disbursements_reconstructed | $4.48B | $3.97B | $508.5M | 12.8% | ±15% | PASS | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2022 | candidate_receipts_reconstructed | $1.83B | $3.30B | $-1.47B | -44.5% | ±50% | PASS | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
| 2020 | pac_disbursements_reconstructed | $7.07B | $6.53B | $533.8M | 8.2% | ±15% | PASS | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2020 | candidate_receipts_reconstructed | $4.14B | $7.41B | $-3.27B | -44.1% | ±50% | PASS | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
Internal consistency
Chamber unrouted % = PAC contributions not attributable to House/Senate/Pres (e.g. contributions to non-candidate committees). Large values are expected and signal work to extend chamber routing beyond PACs.
| Cycle | Chamber PAC sum | Unrouted PAC | Unrouted % |
|---|---|---|---|
| 2026 | $93.4M | $7.8M | 7.7% |
| 2024 | $538.5M | $4.2M | 0.8% |
| 2022 | $511.4M | $3.1M | 0.6% |
| 2020 | $587.5M | $2.1M | 0.4% |
| 2018 | $531.2M | $2.8M | 0.5% |
| 2016 | $499.2M | $3.0M | 0.6% |