Totals Reconciliation
Every headline dollar figure on GoodVote is cross-checked against (a) FEC-published cumulative totals and (b) internal consistency rules. A delta under 5% is green, 5–20% is amber, and over 20% is red and warrants investigation. Mappings are not always 1:1 — see the notes column for caveats.
GoodVote totals by cycle
| Cycle | Individual (Sch A) | PAC→Cand (Sch B) | IE (Sch E) | Oppexp | PAC disb (recon) | Cand receipts (recon) | House PAC | Senate PAC | Pres PAC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5.82B | $372.5M | $793.7M | $3.51B | $2.44B | $1.11B | $297.6M | $72.7M | $40K |
| 2024 | $13.03B | $542.7M | $4.47B | $9.80B | $9.86B | $1.77B | $440.4M | $96.1M | $1.9M |
| 2022 | $7.86B | $514.5M | $2.27B | $6.39B | $4.42B | $1.80B | $396.7M | $110.2M | $4.5M |
| 2020 | $12.09B | $589.6M | $3.31B | $11.17B | $7.87B | $3.61B | $403.6M | $131.5M | $52.3M |
| 2018 | $4.80B | $534.0M | $1.31B | $4.37B | $2.84B | $1.41B | $420.7M | $110.3M | $259K |
| 2016 | $5.67B | $502.2M | $1.70B | $5.01B | $3.73B | $1.35B | $373.6M | $121.0M | $4.6M |
FEC published vs GoodVote
Baseline fetched 2026-04-13 from FEC OpenFEC API /v1/totals/by_entity/ (final cumulative cycle totals).
| Cycle | Metric | GoodVote | FEC | Delta | Delta % | Tolerance | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| 2024 | pac_disbursements_reconstructed | $9.86B | $9.47B | $394.0M | 4.2% | ±15% | PASS | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2024 | candidate_receipts_reconstructed | $1.77B | $4.52B | $-2.75B | -60.8% | ±50% | FAIL | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
| 2022 | pac_disbursements_reconstructed | $4.42B | $3.97B | $453.0M | 11.4% | ±15% | PASS | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2022 | candidate_receipts_reconstructed | $1.80B | $3.30B | $-1.49B | -45.2% | ±50% | PASS | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
| 2020 | pac_disbursements_reconstructed | $7.87B | $6.53B | $1.34B | 20.5% | ±15% | FAIL | Our Sch B (to any recipient) + Sch E IE + operating expenditures, filtered to PAC spenders. Target ≤15%. |
| 2020 | candidate_receipts_reconstructed | $3.61B | $7.41B | $-3.79B | -51.2% | ±50% | FAIL | Our Sch A + Sch B into candidate committees only (H/S/P). Excludes transfers, JFC, self-funding, unitemized <$200 — expect 30-50% below FEC. |
Internal consistency
Chamber unrouted % = PAC contributions not attributable to House/Senate/Pres (e.g. contributions to non-candidate committees). Large values are expected and signal work to extend chamber routing beyond PACs.
| Cycle | Chamber PAC sum | Unrouted PAC | Unrouted % |
|---|---|---|---|
| 2026 | $370.4M | $2.1M | 0.6% |
| 2024 | $538.5M | $4.2M | 0.8% |
| 2022 | $511.4M | $3.1M | 0.6% |
| 2020 | $587.4M | $2.2M | 0.4% |
| 2018 | $531.3M | $2.7M | 0.5% |
| 2016 | $499.2M | $3.0M | 0.6% |